Similarities of ZETA and PRO dehumidifiers
Preair ZETA and PRO dehumidifiers are ceiling mounted machines for industrial use (except PRO165). A ceiling-mounted industrial dehumidifier is a specialized dehumidification system designed for large commercial or industrial spaces where excess humidity can be a problem. These units are typically installed on the ceiling to maximize floor space and to ensure even distribution of dry air throughout the area. These units are designed to provide efficient airflow and circulation of dry air throughout the space. Proper placement and ducting may be necessary to ensure even dehumidification. Generally, those dehumidifiers can play an important role in greenhouses, basements, crawl spaces, swimming pools, warehouses, food industry, pharmaceutical industry, and so on.
If customers are unsure how to choose these two dehumidifiers, Preair suggests focus on their differences. Compare the characteristics of the two models of machines with your own needs to select a more suitable machine.
Differences between ZETA and PRO Dehumidifiers
Difference in Power
The power of the ZETA dehumidifier is 380V/50Hz, while the power of the PRO dehumidifier is 230V/60HZ. It is important to buy dehumidifiers that comply with local electricity standards to ensure the use of electricity safely.
Difference in filter
The filter screen of the ZETA dehumidifier is Nylon, while the PRO dehumidifier is MERV11. The nylon filter is easy to detach and clean. It is cost-saving but has an insufficient effect. On the contrary, the MERV11 filter has a good effect that is capable of removing a wide range of particles from the air, including common allergens like pollen, pet dander, mold spores, and dust mites. The only drawback is that its cost will be higher than nylon’s. If the working environment of the dehumidifier is harsh, the MERV11 filter needs to be replaced every few months.
Difference in capacity
The ZETA series dehumidifiers include the ZETA145 (145L/day, @30℃/80%RH), ZETA240 (240L/day, @30℃/80%RH), ZETA480 (480L/day, @30℃/80%RH).
The PRO series dehumidifiers have several models, that is, the PRO165 (165PPD, @26.7℃/60%RH, cart-shape), PRO230 (230PPD, @26.7℃/60%RH), PRO300 (300PPD, @26.7℃/60%RH), PRO330 (330PPD, @26.7℃/60%RH), PRO500 (500PPD, @26.7℃/60%RH), PRO500N (500PPD, @26.7℃/60%RH).
When choosing a ceiling-mounted industrial dehumidifier, it's important to assess the specific requirements of your space, including its size, moisture levels, and any unique environmental conditions.
NO. | ZETA145 (ceiling-mounted) | PRO165 (cart-shape) |
Power | 220V/50Hz | 115V/60HZ |
Rated Current (A) | 7 | 9.7 |
Rated Power (W) | 1530 | 1068 |
Energy Efficiency (L/kWh) | 2.31 | 2.95 |
Dehumidification Capacity (30℃80%RH) | 145L/day | 265PPD |
Dehumidification Capacity (26.7℃60%RH) | 85L/day | 165PPD |
Dehumidification Capacity (32℃/90%RH) | 160L/day | 300PPD |
Functioning Temperature Range | 5℃-38℃ | 5℃-35℃ |
Functioning Humidity Range | 10%-90%RH | 30%RH-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. | Grow room, basement, workshop, indoor pool room, home, office, etc. |
Refrigerant | R410A | R410 |
Filter Screen | Nylon | SUS304 |
Drainage Method | 3/4NPT direct drainage | Water pump |
Fuselage Structure | Sheet metal shell (ceiling mounted) | Sheet metal shell (hand push) |
Display Board | LCD | LCD |
External Control | / | / |
APP | Yes | Yes |
WIFI | Yes | Yes |
Timing | Yes | Yes |
Dim (L x W x H) | 872*598*436mm | 663*639*1067mm |
Net Weight | 62.5Kg | 74kg |
20 Square Cabinets | 80 | 24 |
40 High Cabinet | 164 | 96 |
40 Square Cabinets | 164 | 48 |
NO. | ZETA240 | PRO230 |
Power | 380V/50Hz | 230V/60HZ |
Rated Current (A) | 5.5 | 6.7 |
Rated Power (W) | 2900 | 1530 |
Energy Efficiency (L/kWh) | 2.11 | 2.56 |
Dehumidification Capacity (30℃80%RH) | 240L/day | 350PPD |
Dehumidification Capacity (26.7℃60%RH) | 150L/day | 230PPD |
Dehumidification Capacity (32℃/90%RH) | 300L/day | 500PPD |
Functioning Temperature Range | 5℃-38℃ | 5℃-35℃ |
Functioning Humidity Range | 10%-90%RH | 20%-85%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A | R410A |
Filter Screen | Nylon | MERV11 |
Drainage Method | 3/4NPT direct drainage | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) | Sheet metal shell (ceiling mounted) |
Display Board | LCD | LCD |
External control | / | Model-bus |
APP | Yes | Yes |
WIFI | Yes | Yes |
Timing | Yes | Yes |
Dim (L x W x H) | 1040*780*858mm | 815*520*510mm |
Net weight | 119.5Kg | 64kg |
20 square cabinets | 28 | 63 |
40 high cabinet | 84 | 126 |
40 square cabinets | 56 | 126 |
NO. | ZETA480 | PRO500 |
Power | 380V/50Hz | 230V/60Hz |
Rated Current (A) | 11 | 13.3 |
Rated Power (W) | 6000 | 2900 |
Energy Efficiency (L/kWh) | 4.24 | 3.4 |
Dehumidification Capacity (30℃80%RH) | 480L/day | 800PPD |
Dehumidification Capacity (26.7℃60%RH) | / | 500PPD |
Dehumidification Capacity (32℃/90%RH) | / | 950PPD |
Functioning Temperature Range | 5℃-38℃ | 5℃-38℃ |
Functioning Humidity Range | 10%-90%RH | 30%RH-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A | R410A |
Filter Screen | Nylon | MERV11 |
Drainage Method | 3/4NPT direct drainage | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) | Sheet metal shell (ceiling mounted) |
Display Board | LCD | LCD |
External control | / | Multiple choice |
APP | Yes | Yes |
WIFI | Yes | Yes |
Timing | Yes | Yes |
Dim (L x W x H) | 1271*1040*835mm | 1250*800*810mm |
Net weight | 201Kg | 140kg |
20 square cabinets | 16 | 20 |
40 high cabinet | 48 | 42 |
40 square cabinets | 32 | 42 |
Videos of ZETA and PRO Dehumidifiers
Post time: Sep-22-2023