NO. | ZETA145 |
Power | 220V/50Hz |
Rated Current (A) | 7 |
Rated Power (W) | 1530 |
Energy Efficiency (L/kWh) | 2.31 |
Dehumidification Capacity (30℃80%RH) | 145L/day |
Dehumidification Capacity (26.7℃60%RH) | 85L/day |
Dehumidification Capacity (32℃/90%RH) | 160L/day |
Functioning Temperature Range | 5℃-38℃ |
Functioning Humidity Range | 10%-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A |
Filter Screen | Nylon |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LCD |
External Control | / |
APP | Yes |
WIFI | Yes |
Timing | Yes |
Dim (L x W x H) | 872*598*436mm |
Net Weight | 62.5Kg |
20 Square Cabinets | 80 |
40 High Cabinet | 164 |
40 Square Cabinets | 164 |
Federal health guidelines say that air maintained at 40 to 55 percent humidity is more healthful to both plants and people.
Running a dehumidifier in grow room environments helps to:
1. Maintain humidity at a desired level.
2. Eliminate musty odors.
3. Prevent the growth of mildew and molds.
Temperature, watering, and ventilation all contribute to the humidity levels of the air in your grow room. Hydroponics elevate humidity. These commercial grow room dehumidifiers help to monitor the conditions and maintain a proper moisture level once it is attained. The best grow room dehumidifier is sized right for the space and its conditions. If you want to buy the best quality small dehumidifier for grow tent, please get in touch with us!
"Super easy to set up. Works absolutely wonderfully! Doesn't make a lot of noise at all. Value for your money no question! Customer service is amazing if you run into any issues too. What more could you ask for." —— An online customer