Commonly used in indoor growing facilities, greenhouses, warehouses, and other large industrial areas, the PRO500 dehumidifier is available for various uses and installations. This PREAIR dehumidifier can be hung or placed on the floor and offers an impressive MERV 11 filtration system.
The PREAIR PRO500 dehumidifier is engineered and assembled in Madison, Wisconsin. A 5-year warranty backs it. In addition, this unit meets California Title 24 requirements for both ducted (whole-home) and non-ducted (portable) installations.
NO. | PRO500 |
Power | 230V/60Hz |
Rated Current (A) | 13.3 |
Rated Power (W) | 2900 |
Energy Efficiency (L/kWh) | 3.4 |
Dehumidification Capacity (30℃80%RH) | 800PPD |
Dehumidification Capacity (26.7℃60%RH) | 500PPD |
Dehumidification Capacity (32℃/90%RH) | 950PPD |
Functioning Temperature Range | 5℃-38℃ |
Functioning Humidity Range | 30%RH-90%RH |
Commercial Use | Greenhouse, basement, pharmaceutical industry, food industry, indoor swimming pool, etc. |
Refrigerant | R410A |
Filter Screen | MERV11 |
Drainage Method | 3/4NPT direct drainage |
Fuselage Structure | Sheet metal shell (ceiling mounted) |
Display Board | LCD |
External control | Multiple choice |
APP | Yes |
WIFI | Yes |
Timing | Yes |
Dim (L x W x H) | 1250*800*810mm |
Net weight | 140kg |
20 square cabinets | 20 |
40 high cabinet | 42 |
40 square cabinets | 42 |
INDUSTRY'S LOWEST AMP DRAW
More efficient units have less heat output and free up electricity for other equipment
WIDEST OPERATING RANGE
Of temperature and relative humidity
INTEGRATED HANDLES & HANGING POINTS
For easier movement and installation
LONG POWER CORD
For extended reach
MERV 11 FILTRATION
Superior filtration removes more harmful contaminants from the air such as dust, pollen, and mold as well as bacteria and some viruses
OVERHEAD OR GROUND PLACEMENT
Built to fit what works for your space